<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to easily enhance your existing tables with simple CSS</title>
	<atom:link href="http://encosia.com/2008/08/13/how-to-easily-enhance-your-existing-tables-with-simple-css/feed/" rel="self" type="application/rss+xml" />
	<link>http://encosia.com/2008/08/13/how-to-easily-enhance-your-existing-tables-with-simple-css/</link>
	<description>ASP.NET and AJAX code, ideas, and examples.</description>
	<lastBuildDate>Wed, 10 Mar 2010 23:47:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: raimundo vazquez</title>
		<link>http://encosia.com/2008/08/13/how-to-easily-enhance-your-existing-tables-with-simple-css/#comment-34131</link>
		<dc:creator>raimundo vazquez</dc:creator>
		<pubDate>Tue, 17 Feb 2009 22:39:30 +0000</pubDate>
		<guid isPermaLink="false">http://encosia.com/?p=170#comment-34131</guid>
		<description>Great article. I think it is a good idea to add a little bit more padding at the bottom than the top to guide the eye. 
In your example:
 table tbody td {
4px 4px 6px;
}
It will bring more &quot;air&quot; or whitespace to the table.

I would like to see how do you create &quot;zebra&quot; tables using alternate colours.</description>
		<content:encoded><![CDATA[<p>Great article. I think it is a good idea to add a little bit more padding at the bottom than the top to guide the eye.<br />
In your example:<br />
 table tbody td {<br />
4px 4px 6px;<br />
}<br />
It will bring more &#8220;air&#8221; or whitespace to the table.</p>
<p>I would like to see how do you create &#8220;zebra&#8221; tables using alternate colours.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Recent Links Tagged With "gradient" - JabberTags</title>
		<link>http://encosia.com/2008/08/13/how-to-easily-enhance-your-existing-tables-with-simple-css/#comment-32997</link>
		<dc:creator>Recent Links Tagged With "gradient" - JabberTags</dc:creator>
		<pubDate>Sat, 01 Nov 2008 11:34:15 +0000</pubDate>
		<guid isPermaLink="false">http://encosia.com/?p=170#comment-32997</guid>
		<description>[...] public links &gt;&gt; gradient   How to easily enhance your existing tables with simple CSS Saved by hwy61r on Fri 31-10-2008   Simple Flash Blog » Flash 8 gradient mask using [...]</description>
		<content:encoded><![CDATA[<p>[...] public links &gt;&gt; gradient   How to easily enhance your existing tables with simple CSS Saved by hwy61r on Fri 31-10-2008   Simple Flash Blog » Flash 8 gradient mask using [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Ward</title>
		<link>http://encosia.com/2008/08/13/how-to-easily-enhance-your-existing-tables-with-simple-css/#comment-31953</link>
		<dc:creator>Dave Ward</dc:creator>
		<pubDate>Tue, 19 Aug 2008 21:15:28 +0000</pubDate>
		<guid isPermaLink="false">http://encosia.com/?p=170#comment-31953</guid>
		<description>Good call.  That&#039;s definitely a better way to do it.  Thanks for the suggestion.

Firefox does have the doubled borders.  They&#039;re just hard to see at 100% zoom when it&#039;s gray beside black.</description>
		<content:encoded><![CDATA[<p>Good call.  That&#8217;s definitely a better way to do it.  Thanks for the suggestion.</p>
<p>Firefox does have the doubled borders.  They&#8217;re just hard to see at 100% zoom when it&#8217;s gray beside black.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben Amada</title>
		<link>http://encosia.com/2008/08/13/how-to-easily-enhance-your-existing-tables-with-simple-css/#comment-31942</link>
		<dc:creator>Ben Amada</dc:creator>
		<pubDate>Tue, 19 Aug 2008 03:33:43 +0000</pubDate>
		<guid isPermaLink="false">http://encosia.com/?p=170#comment-31942</guid>
		<description>Hi.  You can avoid the pseudo selections by just collapsing the borders on the table:

table { border-collapse: collapse; }

In Firefox, however, even without the border collapsing and pseudo selectors, interestingly I don&#039;t see overlapping border lines.</description>
		<content:encoded><![CDATA[<p>Hi.  You can avoid the pseudo selections by just collapsing the borders on the table:</p>
<p>table { border-collapse: collapse; }</p>
<p>In Firefox, however, even without the border collapsing and pseudo selectors, interestingly I don&#8217;t see overlapping border lines.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robbie Huttenhower</title>
		<link>http://encosia.com/2008/08/13/how-to-easily-enhance-your-existing-tables-with-simple-css/#comment-31904</link>
		<dc:creator>Robbie Huttenhower</dc:creator>
		<pubDate>Fri, 15 Aug 2008 12:36:01 +0000</pubDate>
		<guid isPermaLink="false">http://encosia.com/?p=170#comment-31904</guid>
		<description>Wow.  Nice article.  Lots of learning with CSS.  Thanks for getting us started.</description>
		<content:encoded><![CDATA[<p>Wow.  Nice article.  Lots of learning with CSS.  Thanks for getting us started.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marcus Derencius</title>
		<link>http://encosia.com/2008/08/13/how-to-easily-enhance-your-existing-tables-with-simple-css/#comment-31883</link>
		<dc:creator>Marcus Derencius</dc:creator>
		<pubDate>Wed, 13 Aug 2008 17:10:42 +0000</pubDate>
		<guid isPermaLink="false">http://encosia.com/?p=170#comment-31883</guid>
		<description>Usually, I got to http://icant.co.uk/csstablegallery/ and pick a table style that fits the layout of the application.</description>
		<content:encoded><![CDATA[<p>Usually, I got to <a href="http://icant.co.uk/csstablegallery/" rel="nofollow">http://icant.co.uk/csstablegallery/</a> and pick a table style that fits the layout of the application.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Ward</title>
		<link>http://encosia.com/2008/08/13/how-to-easily-enhance-your-existing-tables-with-simple-css/#comment-31882</link>
		<dc:creator>Dave Ward</dc:creator>
		<pubDate>Wed, 13 Aug 2008 15:30:02 +0000</pubDate>
		<guid isPermaLink="false">http://encosia.com/?p=170#comment-31882</guid>
		<description>You can definitely do it without the image if you want.  If you remove the image from the above, it will be usable without any modification.</description>
		<content:encoded><![CDATA[<p>You can definitely do it without the image if you want.  If you remove the image from the above, it will be usable without any modification.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin Etheredge</title>
		<link>http://encosia.com/2008/08/13/how-to-easily-enhance-your-existing-tables-with-simple-css/#comment-31879</link>
		<dc:creator>Justin Etheredge</dc:creator>
		<pubDate>Wed, 13 Aug 2008 14:06:38 +0000</pubDate>
		<guid isPermaLink="false">http://encosia.com/?p=170#comment-31879</guid>
		<description>Lame as usual man....just kidding! Nice article for the masses that have been untouched by the glories (and pains) of css.</description>
		<content:encoded><![CDATA[<p>Lame as usual man&#8230;.just kidding! Nice article for the masses that have been untouched by the glories (and pains) of css.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://encosia.com/2008/08/13/how-to-easily-enhance-your-existing-tables-with-simple-css/#comment-31878</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Wed, 13 Aug 2008 14:00:16 +0000</pubDate>
		<guid isPermaLink="false">http://encosia.com/?p=170#comment-31878</guid>
		<description>Too bad your using images.  It would have been nice if your able to do it without any images at all.</description>
		<content:encoded><![CDATA[<p>Too bad your using images.  It would have been nice if your able to do it without any images at all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dew Drop - August 13, 2008 &#124; Alvin Ashcraft's Morning Dew</title>
		<link>http://encosia.com/2008/08/13/how-to-easily-enhance-your-existing-tables-with-simple-css/#comment-31877</link>
		<dc:creator>Dew Drop - August 13, 2008 &#124; Alvin Ashcraft's Morning Dew</dc:creator>
		<pubDate>Wed, 13 Aug 2008 13:32:16 +0000</pubDate>
		<guid isPermaLink="false">http://encosia.com/?p=170#comment-31877</guid>
		<description>[...] How to Easily Enhance Your Existing Tables with Simple CSS (Dave Ward) [...]</description>
		<content:encoded><![CDATA[<p>[...] How to Easily Enhance Your Existing Tables with Simple CSS (Dave Ward) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to Easily Enhance Your Existing Tables with Simple CSS &#124; WhiteSandsDigital.com</title>
		<link>http://encosia.com/2008/08/13/how-to-easily-enhance-your-existing-tables-with-simple-css/#comment-31876</link>
		<dc:creator>How to Easily Enhance Your Existing Tables with Simple CSS &#124; WhiteSandsDigital.com</dc:creator>
		<pubDate>Wed, 13 Aug 2008 13:11:22 +0000</pubDate>
		<guid isPermaLink="false">http://encosia.com/?p=170#comment-31876</guid>
		<description>[...] fancy tables from text only ones with CSS, easily.read more &#124; digg [...]</description>
		<content:encoded><![CDATA[<p>[...] fancy tables from text only ones with CSS, easily.read more | digg [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
